Advertisement
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown (High school/Last college) |
| 1 | Brett Bollman | 5-9/155 | RHP | RS-Jr. | Broken Arrow, Okla. (Claremore/Arkansas) |
| 3 | Jake Marasco | 6-3/206 | OF | Fr. | Wichita, Kan. (Maize) |
| 4 | Jordan Jakubov | 6-4/200 | RHP | RS Fr. | Maize, Kan. (Maize) |
| 5 | Zac Elgie | 6-2/205 | IF | Fr. | Minot, N.D. (Minot) |
| 6 | Kelson Boyer | 6-4/235 | RHP | Fr. | Eudora, Kan. (Free State) |
| 7 | Jimmy Waters | 6-0/200 | C | So. | Council Bluffs, Iowa (Lewis Central) |
| 8 | Tony Thompson | 6-5/210 | IF | So. | Reno, Nev. (Galena) |
| 9 | Brian Heere | 5-10/170 | OF | RS-So. | Lawrence, Kan. (Lawrence) |
| 10 | Jordan Dreiling | 5-10/166 | IF | Fr. | Lawrence, Kan. (Free State) |
| 11 | Thomas Taylor | 6-4/180 | RHP | Fr. | Overland Park, Kan. (Blue Valley West) |
| 12 | Blake Slagle | 6-1/190 | OF | RS-So. | St. Louis, Mo. (Eureka) |
| 17 | David Narodowski | 5-10/193 | IF | Jr. | Vancouver, B.C. (Sir Walton Churchill/Vernon College) |
| 18 | Brett Bochy | 6-2/190 | RHP | RS-So. | Poway, Calif. (Poway) |
| 19 | Shaeffer Hall | 6-2/200 | LHP | Jr. | Lee's Summit, Mo. (LS West/Jefferson County CC) |
| 20 | Preston Land | 6-3/236 | IF | Sr. | Greenwood, Mo. (Lee's Summit) |
| 21 | Jason Brunansky | 5-11/185 | OF | Fr. | Poway, Calif. (Poway) |
| 22 | Travis Blankenship | 6-2/190 | LHP | Jr. | Lawrence, Kan. (Free State/Johnson County CC) |
| 23 | Kevin Burk | 6-2/195 | RHP | Fr. | Warrensburg, Mo. (Warrensburg) |
| 24 | Thomas Marcin | 6-3/204 | RHP | Jr. | Huntington Beach, Calif. (Edison) |
| 25 | Casey Lytle | 6-2/200 | OF | So. | Phoenix, Ariz. (Chaparral) |
| 26 | Zach Thoma | 5-11/178 | IF | So. | Omaha, Neb. (Creighton Prep) |
| 27 | Andy Marks | 6-2/200 | LHP | RS Jr. | St. Louis, Mo. (Oakville) |
| 28 | Lee Ridenhour | 6-3/200 | RHP | Fr. | Lenexa, Kan. (Shawnee Mission West) |
| 30 | Buck Afenir | 6-1/205 | C | Sr. | Escondido, Calif. (Escondido) |
| 31 | Joe Lincoln | 6-4/198 | C | So. | Clarksburg, Mo. (Tipton/Maplewoods CC) |
| 32 | Greg Herbst | 6-5/230 | IF | So. | San Antonio, Texas (O'Connor) |
| 33 | Taylor Hart | 5-11/190 | OF | Fr. | Jasper, Texas (Jasper) |
| 34 | Phil Parrish | 6-1/190 | OF | So. | Great Falls, Mont. (Russell) |
| 35 | Chris Manship | 6-3/215 | C | Fr. | Cave Creek, Ariz. (Cactus Shadow) |
| 36 | Brett Lisher | 6-0/195 | IF | Jr. | Lawrence, Kan. (Free State/Allen County CC) |
| 37 | Robby Price | 5-11/176 | IF | Jr. | Lawrence, Kan. (Free State) |
| 38 | James Stanfield | 5-11/175 | IF/C | Fr. | Owasso, Okla. (Owasso) |
| 39 | T.J. Walz | 6-0/175 | RHP | So. | Omaha, Neb. (Skutt) |
| 40 | Nick Faunce | 5-11/196 | OF | RS-Sr. | Eugene, Ore. (South Eugene) |
| 41 | Wally Marciel | 6-1/230 | LHP | Jr. | Kailua, Hawaii (Iolani) |
| 42 | Cameron Selik | 6-4/230 | RHP | Jr. | San Diego, Calif. (Grossmont) |
| 42 | Jake Mitchell | 5-11/180 | RHP | Fr. | Overland Park, Kan. (Blue Valley West) |
| 43 | Max Ellenbecker | 6-0/178 | LHP | RS-Jr. | Lawrence, Kan. (Free State) |
| 44 | Paul Smyth | 6-0/215 | RHP | Sr. | Atascadero, Calif. (Atascadero) |
| 45 | Colton Murray | 6-1/202 | IF | Fr. | Overland Park, Kan. (Olathe East) |
| 46 | Matt Kohorst | 6-3/215 | RHP | So. | Pasadena, Calif. (LaSalle/San Diego) |
| 48 | Jared Meggison | 6-3/215 | RHP | Fr. | Grimes, Iowa (Dallas Center/Grimes) |
Coaches
Ritch Price (2) - Head coach
Ryan Graves (16) - Assistant coach
John Szefc (14) - Assistant coach
Kevin Frady (15) - Volunteer assistant
Tai Mitchell (47) - Student coach