Advertisement
| Date | Opponent | Location | Time/TV | Nov. 1 | Pittsburg State (Exhibition) | Lawrence | 2 p.m. |
| Nov. 8 | Emporia State (Exhibition) | Lawrence | 2 p.m. |
| Nov. 15 | Oral Roberts | Lawrence | 2 p.m. |
| Nov. 18 | Iowa | Iowa City, Iowa | 7 p.m. |
| Nov. 22 | Michigan | Lawrence | 2 p.m. |
| Nov. 26 | Xavier | Grand Bahama Island | 3:30 p.m. |
| Nov. 28 | TCU/Minnesota | Grand Bahama Island | TBA |
| Dec. 3 | UCLA | Lawrence | 7 p.m. |
| Dec. 6 | Northern Colorado | Lawrence | 1 p.m. |
| Dec. 10 | UMKC | Lawrence | 7 p.m. |
| Dec. 13 | Creighton | Lawrence | 2 p.m. |
| Dec. 20 | UC Riverside | Lawrence | 1 p.m. |
| Dec. 22 | Houston | Houston, Texas | 7 p.m. |
| Dec. 30 | Pepperdine | Lawrence | 1 p.m. |
| Jan. 3 | New Mexico State | Las Cruces, N.M. | 3 p.m. | Jan. 9 | Kansas State | Manhattan | 11 a.m. | Jan. 13 | Oklahoma State | Lawrence | 11 p.m. |
| Jan. 17 | Missouri | Lawrence | 1 p.m. |
| Jan. 20 | Iowa State | Ames, Iowa | 7 p.m. |
| Jan. 23 | Oklahoma | Norman, Okla. | 2 p.m. |
| Jan. 27 | Colorado | Lawrence | 7 p.m. |
| Jan. 30 | Missouri | Columbia, Mo. | 5 p.m. |
| Feb. 7 | Kansas State | Lawrence | 1 p.m. |
| Feb. 10 | Nebraska | Lawrence | 7 p.m. |
| Feb. 13 | Texas | Lawrence | 1 p.m. |
| Feb. 16 | Colorado | Boulder, Colo. | 8 p.m. |
| Feb. 21 | Texas Tech | Lubbock, Texas | 5 p.m. |
| Feb. 25 | Iowa State | Lawrence | 6 p.m. |
| Feb. 28 | Baylor | Waco, Texas | 4 p.m. |
| March 3 | Nebraska | Lincoln, Neb. | 7 p.m. |
| March 6 | Texas A&M | Lawrence | 7 p.m. |
| March 11-12 | Big 12 Tournament | Kansas City, Mo. |
ALL TIMES CENTRAL
PAST WOMEN'S BASKETBALL SEASONS

_r90x60.jpg?781011941c6c07bdfc65b7b14fce7e91909b1ea6)


_r90x60.jpg?781011941c6c07bdfc65b7b14fce7e91909b1ea6)



_r90x60.jpg?781011941c6c07bdfc65b7b14fce7e91909b1ea6)


